<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for edōInteractive</title>
	<atom:link href="http://www.edointeractive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edointeractive.com</link>
	<description>Shop. Swipe. Save.</description>
	<lastBuildDate>Tue, 09 Aug 2011 22:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on EDO Interactive Announces $20 Million Investment Co-Led By Baird Venture Partners and VantagePoint Capital Partners by Daily Deals News Bites for August 1-7 2011 &#124; Collective Click</title>
		<link>http://www.edointeractive.com/2011/08/01/edo-interactive-announces-20-million-investment-co-led-by-baird-venture-partners-and-vantagepoint-capital-partners/#comment-9</link>
		<dc:creator>Daily Deals News Bites for August 1-7 2011 &#124; Collective Click</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edointeractive.com/?p=1916#comment-9</guid>
		<description>[...] To date, EDO has signed contractual arrangements with financial institutions with an aggregate reach of over 100 million cardholders. Consumers holding cards from financial institutions across the United States already have redeemed Prewards from top brands such as Sur La Table, Barnes and Noble, iTunes, PetSmart, Subway, Kroger and Dick’s Sporting Goods. – EDO Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] To date, EDO has signed contractual arrangements with financial institutions with an aggregate reach of over 100 million cardholders. Consumers holding cards from financial institutions across the United States already have redeemed Prewards from top brands such as Sur La Table, Barnes and Noble, iTunes, PetSmart, Subway, Kroger and Dick’s Sporting Goods. – EDO Interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDO Interactive Announces $20 Million Investment Co-Led By Baird Venture Partners and VantagePoint Capital Partners by Daily Deals News Bites for August 1-7 2011 &#124; Daily Deal Media</title>
		<link>http://www.edointeractive.com/2011/08/01/edo-interactive-announces-20-million-investment-co-led-by-baird-venture-partners-and-vantagepoint-capital-partners/#comment-5</link>
		<dc:creator>Daily Deals News Bites for August 1-7 2011 &#124; Daily Deal Media</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edointeractive.com/?p=1916#comment-5</guid>
		<description>[...] To date, EDO has signed contractual arrangements with financial institutions with an aggregate reach of over 100 million cardholders. Consumers holding cards from financial institutions across the United States already have redeemed Prewards from top brands such as Sur La Table, Barnes and Noble, iTunes, PetSmart, Subway, Kroger and Dick’s Sporting Goods. – EDO Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] To date, EDO has signed contractual arrangements with financial institutions with an aggregate reach of over 100 million cardholders. Consumers holding cards from financial institutions across the United States already have redeemed Prewards from top brands such as Sur La Table, Barnes and Noble, iTunes, PetSmart, Subway, Kroger and Dick’s Sporting Goods. – EDO Interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertisers by EDO Interactive Announces $20 Million Investment Co-Led by Baird Venture Partners and VantagePoint Capital Partners - GleeStreet.com :GleeStreet.com</title>
		<link>http://www.edointeractive.com/advertisers/#comment-2</link>
		<dc:creator>EDO Interactive Announces $20 Million Investment Co-Led by Baird Venture Partners and VantagePoint Capital Partners - GleeStreet.com :GleeStreet.com</dc:creator>
		<pubDate>Wed, 03 Aug 2011 03:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8080/wordpress/?page_id=1000#comment-2</guid>
		<description>[...] Tenn. and CHICAGO, Aug. 2, 2011 /PRNewswire/ &#8212; Advertising technology innovator EDO Interactive (EDO) today announced that it has secured a Series B financing to fuel [...]</description>
		<content:encoded><![CDATA[<p>[...] Tenn. and CHICAGO, Aug. 2, 2011 /PRNewswire/ &#8212; Advertising technology innovator EDO Interactive (EDO) today announced that it has secured a Series B financing to fuel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk

Served from: www.edointeractive.com @ 2012-02-22 12:15:44 -->
